HomeZVRA • NASDAQ
add
Zevra Therapeutics Inc
Previous close
$10.41
Day range
$9.77 - $10.31
Year range
$6.19 - $13.16
Market cap
597.98M USD
Avg Volume
1.20M
P/E ratio
7.52
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 34.12M | 183.36% |
Operating expense | 23.29M | -10.74% |
Net income | 12.16M | 134.04% |
Net profit margin | 35.65 | 112.01% |
Earnings per share | 0.19 | 127.54% |
EBITDA | 9.68M | 170.29% |
Effective tax rate | 3.96% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 191.01M | 174.85% |
Total assets | 284.73M | 59.85% |
Total liabilities | 130.07M | -6.06% |
Total equity | 154.66M | — |
Shares outstanding | 58.71M | — |
Price to book | 3.83 | — |
Return on assets | 8.39% | — |
Return on capital | 11.26% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 12.16M | 134.04% |
Cash from operations | 5.52M | 133.94% |
Cash from investing | 227.00K | 104.15% |
Cash from financing | 2.55M | 219.85% |
Net change in cash | 7.97M | 139.34% |
Free cash flow | 16.08M | 233.19% |
About
Founded
2006
Website
Employees
61