HomeTPG • NASDAQ
add
TPG Inc
Previous close
$40.68
Day range
$38.82 - $40.31
Year range
$37.52 - $70.38
Market cap
15.01B USD
Avg Volume
4.88M
P/E ratio
87.03
Dividend yield
6.25%
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.49B | 38.54% |
Operating expense | 229.65M | 44.80% |
Net income | 77.11M | 494.10% |
Net profit margin | 5.17 | 327.27% |
Earnings per share | 0.71 | 14.52% |
EBITDA | 338.93M | 764.43% |
Effective tax rate | 7.38% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 826.10M | 2.24% |
Total assets | 13.49B | 28.08% |
Total liabilities | 9.36B | 34.76% |
Total equity | 4.14B | — |
Shares outstanding | 160.32M | — |
Price to book | 5.48 | — |
Return on assets | 5.61% | — |
Return on capital | 11.61% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 77.11M | 494.10% |
Cash from operations | -43.70M | 76.76% |
Cash from investing | -9.32M | -537.18% |
Cash from financing | -201.29M | -20.47% |
Net change in cash | -254.32M | 28.69% |
Free cash flow | -64.74M | -69.51% |
About
Founded
1992
Headquarters
Website
Employees
1,900