HomeTPB • NYSE
add
Turning Point Brands Inc
Previous close
$90.88
Day range
$87.42 - $89.79
Year range
$51.48 - $146.90
Market cap
1.70B USD
Avg Volume
392.43K
P/E ratio
28.65
Dividend yield
0.36%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 121.01M | 29.19% |
Operating expense | 47.65M | 49.83% |
Net income | 8.21M | 239.82% |
Net profit margin | 6.78 | 162.79% |
Earnings per share | 0.95 | -3.06% |
EBITDA | 22.01M | -0.77% |
Effective tax rate | 16.10% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 222.76M | 382.60% |
Total assets | 763.75M | 54.81% |
Total liabilities | 391.77M | 29.31% |
Total equity | 371.98M | — |
Shares outstanding | 19.14M | — |
Price to book | 4.91 | — |
Return on assets | 6.64% | — |
Return on capital | 7.43% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 8.21M | 239.82% |
Cash from operations | 24.86M | 40.12% |
Cash from investing | -3.29M | -127.47% |
Cash from financing | 24.00K | 103.17% |
Net change in cash | 21.57M | 40.21% |
Free cash flow | 12.43M | 0.99% |
About
Founded
1988
Headquarters
Website
Employees
484