HomeSRAD • NASDAQ
add
Sportradar Group AG
Previous close
$18.04
Day range
$17.68 - $19.62
Year range
$15.73 - $32.22
Market cap
5.72B USD
Avg Volume
2.65M
P/E ratio
52.63
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 368.89M | 20.13% |
Operating expense | 52.79M | 20.12% |
Net income | 4.40M | 504.13% |
Net profit margin | 1.19 | 440.00% |
Earnings per share | 0.20 | 3,095.31% |
EBITDA | 158.56M | 105.50% |
Effective tax rate | 471.79% | — |
Balance Sheet
Total assets
Total liabilities
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 365.30M | 4.86% |
Total assets | 2.87B | 25.19% |
Total liabilities | 1.89B | 38.80% |
Total equity | 978.34M | — |
Shares outstanding | 300.32M | — |
Price to book | 5.53 | — |
Return on assets | 5.44% | — |
Return on capital | 13.79% | — |
Cash Flow
Net change in cash
| (EUR) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 4.40M | 504.13% |
Cash from operations | 88.36M | 7.55% |
Cash from investing | -65.67M | 36.37% |
Cash from financing | -25.94M | -138.86% |
Net change in cash | 4.91M | 124.53% |
Free cash flow | 126.81M | 1,206.56% |
About
Founded
2001
Website
Employees
4,582