HomepageRUSHA • NASDAQ
add
Rush Enterprises Inc Class A
$Â 61,60
Na sluitingstijd:(0,00%)0,00
$Â 61,60
Gesloten: 12 mrt, 16:02:10 GMT-4 · USD · NASDAQ · Disclaimer
Vorige slotkoers
$Â 64,61
Dag-range
$Â 61,48 - $Â 63,90
Jaar-range
$Â 45,67 - $Â 75,99
Beurswaarde
4,67Â mld. USD
Gem. volume
552,94K
Koers/winst
18,85
Dividendrendement
1,23%
Primaire beurs
NASDAQ
In het nieuws
Financiële informatie
Resultatenrekening
Opbrengst
Netto inkomsten
| (USD) | dec 2025info | Wijziging j-o-j |
|---|---|---|
Opbrengst | 1,77Â mld. | -11,83% |
Bedrijfskosten | 264,96Â mln. | -0,80% |
Netto inkomsten | 64,33Â mln. | -13,94% |
Netto winstmarge | 3,63 | -2,42% |
Winst per aandeel | 0,81 | -10,99% |
EBITDA | 155,82Â mln. | -9,81% |
Effectief belastingtarief | 21,41% | — |
Balans
Totale activa
Totale passiva
| (USD) | dec 2025info | Wijziging j-o-j |
|---|---|---|
Contanten en kortetermijnbeleggingen | 212,64Â mln. | -6,79% |
Totale activa | 4,43Â mld. | -4,05% |
Totale passiva | 2,20Â mld. | -10,22% |
Totaal aandelenvermogen | 2,23 mld. | — |
Uitstaande aandelen | 76,94 mln. | — |
Koers-boekwaardeverhouding | 2,24 | — |
Rendement op activa | 5,09% | — |
Rendement op kapitaal | 6,15% | — |
Kasstroom
Nettomutatie in liquide middelen
| (USD) | dec 2025info | Wijziging j-o-j |
|---|---|---|
Netto inkomsten | 64,33Â mln. | -13,94% |
Operationele kasstroom | 112,89Â mln. | -71,22% |
Kasstroom uit beleggingen | -86,89Â mln. | 37,82% |
Kasstroom uit financiering | -55,41Â mln. | 73,52% |
Nettomutatie in liquide middelen | -29,36Â mln. | -168,19% |
Vrije kasstroom | 95,71Â mln. | -55,30% |
Over
Rush Enterprises is an American commercial vehicle dealership headquartered in New Braunfels, Texas. It primarily sells new and used trucks, through its Rush Truck Centers. In 2019, the company operated over 200 Rush Truck Centers in 20 U.S. states as well as 14 locations in Canada. As of 2020, it was a Fortune 500 corporation.
Rush Truck Centers operates the largest network of commercial vehicle dealerships in the United States, with more than 200 locations in 22 states; as of 2019 the company became international after opening 14 locations in Canada. They represent truck and bus manufacturers, including Peterbilt, International, Hino, Isuzu, Ford, IC Bus and Blue Bird. Wikipedia
Opgericht
1965
Hoofdvestiging
Website
Werknemers
7.898