Home pageRKT • NYSE
add
Rocket Companies Inc
14,58Â $
After Hours:(0,069%)+0,010
14,59Â $
Data e ora chiusura: 12 mar, 19:57:01 GMT-4 · USD · NYSE · Disclaimer
Chiusura precedente
15,15Â $
Intervallo giornaliero
14,48Â $ - 15,33Â $
Intervallo annuale
10,94Â $ - 24,36Â $
Cap di mercato
41,11Â Mld USD
Volume medio
32,82Â Mln
Rapporto P/E
-
Dividendo/Prezzo
-
Borsa valori principale
NYSE
Notizie
Dati finanziari
Conto economico
Entrate
Utile netto
| (USD) | dic 2025info | Variazione Y/Y |
|---|---|---|
Entrate | 2,82Â Mld | 52,56% |
Spese di gestione | 2,32Â Mld | 119,53% |
Utile netto | 68,02Â Mln | 103,04% |
Margine di profitto netto | 2,41 | 33,15% |
Utili per azione | 0,11 | 175,00% |
EBITDA | 661,36Â Mln | -19,68% |
Aliquota fiscale effettiva | 59,65% | — |
Stato patrimoniale
Totale attivo
Totale passivo
| (USD) | dic 2025info | Variazione Y/Y |
|---|---|---|
Investimenti cash/breve termine | 2,99Â Mld | 117,30% |
Totale attivo | 60,68Â Mld | 147,59% |
Totale passivo | 37,79Â Mld | 144,31% |
Patrimonio netto totale | 22,90 Mld | — |
Azioni in circolazione | 2,82 Mld | — |
Prezzo/valore contabile | 1,86 | — |
Rendimento delle attività | 2,67% | — |
Rendimento sul capitale | 2,87% | — |
Flusso di cassa
Flusso di cassa netto
| (USD) | dic 2025info | Variazione Y/Y |
|---|---|---|
Utile netto | 68,02Â Mln | 103,04% |
Liquidità di esercizio | -1,23 Mld | -166,74% |
Liquidità da investimenti | -2,47 Mld | -6.739,97% |
Liquidità da finanziamenti | 780,43 Mln | 144,22% |
Flusso di cassa netto | -2,92Â Mld | -7.364,37% |
Flusso di cassa libero | -8,43Â Mld | -925,66% |
Informazioni
Rocket Companies, Inc., is an American fintech and homeownership services company. Founded by Dan Gilbert and based in Downtown Detroit, Michigan, the company is one of the largest mortgage lenders in the United States through its flagship subsidiary Rocket Mortgage. Its subsidiaries include Redfin, Forsalebyowner.com, and Rocket Money. Wikipedia
Fondazione
1985
Sito web
Dipendenti
23.500