HomeQ • NYSE
add
Qnity Electronics Inc
Previous close
$116.27
Day range
$105.41 - $113.79
Year range
$72.81 - $140.60
Market cap
22.44B USD
Avg Volume
2.74M
P/E ratio
32.45
Dividend yield
0.30%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.19B | 8.08% |
Operating expense | 306.00M | 9.29% |
Net income | 100.00M | -53.05% |
Net profit margin | 8.40 | -56.59% |
Earnings per share | 0.82 | — |
EBITDA | 339.00M | 2.11% |
Effective tax rate | 42.33% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 915.00M | 451.20% |
Total assets | 14.07B | 14.64% |
Total liabilities | 6.70B | 386.86% |
Total equity | 7.37B | — |
Shares outstanding | 209.66M | — |
Price to book | 3.43 | — |
Return on assets | 4.57% | — |
Return on capital | 5.25% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 100.00M | -53.05% |
Cash from operations | 491.00M | 71.68% |
Cash from investing | -71.00M | -82.05% |
Cash from financing | 368.00M | 264.29% |
Net change in cash | 787.00M | 7,054.55% |
Free cash flow | 324.00M | — |
About
Founded
Nov 1, 2025
Headquarters
Website
Employees
10,000