HomepagePECO • NASDAQ
add
Phillips Edison & Co Inc
$Â 38,28
Na sluitingstijd:(0,00%)0,00
$Â 38,28
Gesloten: 12 mrt, 16:02:42 GMT-4 · USD · NASDAQ · Disclaimer
Vorige slotkoers
$Â 38,40
Dag-range
$Â 38,14 - $Â 38,65
Jaar-range
$Â 32,40 - $Â 40,06
Beurswaarde
4,82Â mld. USD
Gem. volume
931,43K
Koers/winst
43,24
Dividendrendement
3,32%
Primaire beurs
NASDAQ
In het nieuws
Financiële informatie
Resultatenrekening
Opbrengst
Netto inkomsten
| (USD) | dec 2025info | Wijziging j-o-j |
|---|---|---|
Opbrengst | 187,86Â mln. | 8,56% |
Bedrijfskosten | 78,17Â mln. | 4,42% |
Netto inkomsten | 47,52Â mln. | 161,96% |
Netto winstmarge | 25,30 | 141,41% |
Winst per aandeel | 0,13 | 1,14% |
EBITDA | 107,44Â mln. | 6,61% |
Effectief belastingtarief | 1,33% | — |
Balans
Totale activa
Totale passiva
| (USD) | dec 2025info | Wijziging j-o-j |
|---|---|---|
Contanten en kortetermijnbeleggingen | 3,54Â mln. | -27,39% |
Totale activa | 5,29Â mld. | 4,76% |
Totale passiva | 2,70Â mld. | 11,81% |
Totaal aandelenvermogen | 2,59 mld. | — |
Uitstaande aandelen | 125,80 mln. | — |
Koers-boekwaardeverhouding | 2,11 | — |
Rendement op activa | 2,56% | — |
Rendement op kapitaal | 2,72% | — |
Kasstroom
Nettomutatie in liquide middelen
| (USD) | dec 2025info | Wijziging j-o-j |
|---|---|---|
Netto inkomsten | 47,52Â mln. | 161,96% |
Operationele kasstroom | 96,06Â mln. | 14,36% |
Kasstroom uit beleggingen | -16,98Â mln. | 87,26% |
Kasstroom uit financiering | -41,58Â mln. | -185,50% |
Nettomutatie in liquide middelen | 37,50Â mln. | 5.582,60% |
Vrije kasstroom | 27,95Â mln. | -42,02% |
Over
Phillips Edison & Company is an American REIT that owns and develops shopping centers throughout the United States. Founded in 1991, the company is headquartered in Sycamore Township, Ohio, and has offices in Salt Lake City, Utah, New York City, New York and Atlanta, Georgia. The company wholly owns 268 shopping centers and has partial ownership interest in 21 other facilities in a combined 31 states. Its largest tenants by square footage leases included: Publix, Kroger, Albertsons, and Walmart. Wikipedia
Opgericht
1991
Hoofdvestiging
Website
Werknemers
320