Home pagePECO • NASDAQ
add
Phillips Edison & Co Inc
38,28Â $
After Hours:(0,00%)0,00
38,28Â $
Data e ora chiusura: 12 mar, 16:02:42 GMT-4 · USD · NASDAQ · Disclaimer
Chiusura precedente
38,40Â $
Intervallo giornaliero
38,14Â $ - 38,65Â $
Intervallo annuale
32,40Â $ - 40,06Â $
Cap di mercato
4,82Â Mld USD
Volume medio
931,43K
Rapporto P/E
43,24
Dividendo/Prezzo
3,32%
Borsa valori principale
NASDAQ
Notizie
Dati finanziari
Conto economico
Entrate
Utile netto
| (USD) | dic 2025info | Variazione Y/Y |
|---|---|---|
Entrate | 187,86Â Mln | 8,56% |
Spese di gestione | 78,17Â Mln | 4,42% |
Utile netto | 47,52Â Mln | 161,96% |
Margine di profitto netto | 25,30 | 141,41% |
Utili per azione | 0,13 | 1,14% |
EBITDA | 107,44Â Mln | 6,61% |
Aliquota fiscale effettiva | 1,33% | — |
Stato patrimoniale
Totale attivo
Totale passivo
| (USD) | dic 2025info | Variazione Y/Y |
|---|---|---|
Investimenti cash/breve termine | 3,54Â Mln | -27,39% |
Totale attivo | 5,29Â Mld | 4,76% |
Totale passivo | 2,70Â Mld | 11,81% |
Patrimonio netto totale | 2,59 Mld | — |
Azioni in circolazione | 125,80 Mln | — |
Prezzo/valore contabile | 2,11 | — |
Rendimento delle attività | 2,56% | — |
Rendimento sul capitale | 2,72% | — |
Flusso di cassa
Flusso di cassa netto
| (USD) | dic 2025info | Variazione Y/Y |
|---|---|---|
Utile netto | 47,52Â Mln | 161,96% |
Liquidità di esercizio | 96,06 Mln | 14,36% |
Liquidità da investimenti | -16,98 Mln | 87,26% |
Liquidità da finanziamenti | -41,58 Mln | -185,50% |
Flusso di cassa netto | 37,50Â Mln | 5.582,60% |
Flusso di cassa libero | 27,95Â Mln | -42,02% |
Informazioni
Phillips Edison & Company is an American REIT that owns and develops shopping centers throughout the United States. Founded in 1991, the company is headquartered in Sycamore Township, Ohio, and has offices in Salt Lake City, Utah, New York City, New York and Atlanta, Georgia. The company wholly owns 268 shopping centers and has partial ownership interest in 21 other facilities in a combined 31 states. Its largest tenants by square footage leases included: Publix, Kroger, Albertsons, and Walmart. Wikipedia
Fondazione
1991
Sito web
Dipendenti
320