Pàgina d'iniciOWL • NYSE
add
Blue Owl Capital Inc
8,61 $
Fora d'hores:(0,37 %)-0,031
8,58 $
Tancat: 12 de març, 19:59:42 GMT-4 · USD · NYSE · Exempció de responsabilitat
Tancament anterior
9,02 $
Interval de preus d'avui
8,58 $ - 9,02 $
Interval anual
8,58 $ - 21,88 $
Capitalit. borsària
13,38 kM USD
Volum mitjà
39,06 M
Ràtio preu-benefici
72,29
Rendibilitat per dividend
10,45 %
Borsa principal
NYSE
A les notícies
Finances
Balanç de resultats
Ingressos
Ingressos nets
| (USD) | des. del 2025info | Variació interanual |
|---|---|---|
Ingressos | 755,60 M | 19,68 % |
Despesa d'explotació | 217,93 M | 16,79 % |
Ingressos nets | 47,67 M | 129,80 % |
Marge de benefici net | 6,31 | 91,79 % |
Benefici per acció | 0,24 | 14,29 % |
Ebitda | 338,29 M | 24,85 % |
Taxa impositiva efectiva | 10,14 % | — |
Balanç
Actiu total
Passiu total
| (USD) | des. del 2025info | Variació interanual |
|---|---|---|
Efectiu i invers. a curt terme | 194,51 M | 27,89 % |
Actiu total | 12,47 kM | 13,42 % |
Passiu total | 6413,48 M | 23,66 % |
Capital total | 6054,20 M | — |
Accions en circulació | 665,57 M | — |
Ràtio cotització-valor | 2,73 | — |
Rendiment | 4,91 % | — |
Rendibilitat d'inversió | 6,16 % | — |
Flux de caixa
Variació neta de l'efectiu
| (USD) | des. del 2025info | Variació interanual |
|---|---|---|
Ingressos nets | 47,67 M | 129,80 % |
Efectiu d'operacions | 382,85 M | 18,16 % |
Efectiu d'inversió | 13,10 M | 128,31 % |
Efectiu de finançament | -338,72 M | -40,23 % |
Variació neta de l'efectiu | 57,24 M | 58,17 % |
Flux de caixa lliure | 329,12 M | 4,74 % |
Informació
Blue Owl Capital Inc. is an American alternative investment asset management company that is listed on the New York Stock Exchange under the ticker symbol: "OWL". Headquartered in New York City, it has additional offices around the world, including London, Dubai, and Hong Kong. Wikipedia
Data de fundació
19 de maig 2021
Lloc web
Empleats
1.365