HomeNVTS • NASDAQ
add
Navitas Semiconductor Corp
Previous close
$10.84
Day range
$9.88 - $10.88
Year range
$1.52 - $17.79
Market cap
2.30B USD
Avg Volume
19.93M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 7.30M | -59.42% |
Operating expense | 23.90M | -34.13% |
Net income | -31.82M | 20.18% |
Net profit margin | -436.06 | -96.67% |
Earnings per share | -0.05 | 16.67% |
EBITDA | -15.48M | 45.90% |
Effective tax rate | 0.19% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 236.86M | 173.07% |
Total assets | 500.47M | 28.33% |
Total liabilities | 56.81M | 35.37% |
Total equity | 443.66M | — |
Shares outstanding | 230.79M | — |
Price to book | 5.65 | — |
Return on assets | -11.34% | — |
Return on capital | -12.75% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -31.82M | 20.18% |
Cash from operations | -8.11M | 20.43% |
Cash from investing | -2.00K | 99.64% |
Cash from financing | 95.49M | 25,162.17% |
Net change in cash | 87.38M | 942.31% |
Free cash flow | 49.71M | 46.79% |
About
Founded
2014
Headquarters
Website
Employees
190