HomeNIO • NYSE
add
Nio Inc - ADR
Previous close
$5.47
Day range
$5.52 - $5.82
Year range
$3.02 - $8.02
Market cap
13.58B USD
Avg Volume
49.80M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 34.65B | 75.86% |
Operating expense | 5.27B | -36.86% |
Net income | 122.44M | 101.72% |
Net profit margin | 0.35 | 100.97% |
Earnings per share | 0.29 | 109.15% |
EBITDA | 2.28B | 149.87% |
Effective tax rate | 12.49% | — |
Balance Sheet
Total assets
Total liabilities
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 31.03B | -8.31% |
Total assets | 124.40B | 15.61% |
Total liabilities | 111.71B | 18.71% |
Total equity | 12.69B | — |
Shares outstanding | 2.47B | — |
Price to book | 3.26 | — |
Return on assets | 1.71% | — |
Return on capital | 5.13% | — |
Cash Flow
Net change in cash
| (CNY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 122.44M | 101.72% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
CEO
Founded
2014
Website
Employees
45,635