HomeNCLH • NYSE
add
Norwegian Cruise Line Holdings Ltd
$19.46
Makalipas ang Oras ng Trabaho:(0.051%)-0.0100
$19.45
Sarado: Mar 12, 7:59:22 PM GMT-4 · USD · NYSE · Disclaimer
Nakaraang pagsara
$20.45
Sakop ng araw
$19.40 - $20.14
Sakop ng taon
$14.21 - $27.18
Market cap
8.86B USD
Average na Volume
25.04M
P/E ratio
21.97
Dividend yield
-
Primary exchange
NYSE
Sa balita
Mga Financial
Income Statement
Kita
Net na kita
| (USD) | Dis 2025info | Y/Y na pagbabago |
|---|---|---|
Kita | 2.24B | 6.40% |
Gastos sa pagpapatakbo | 734.26M | 25.06% |
Net na kita | 14.25M | -94.40% |
Net profit margin | 0.64 | -94.70% |
Kita sa bawat share | 0.28 | 7.69% |
EBITDA | 446.14M | 0.76% |
Aktuwal na % ng binabayarang buwis | -141.96% | — |
Balance Sheet
Kabuuang asset
Kabuuang sagutin
| (USD) | Dis 2025info | Y/Y na pagbabago |
|---|---|---|
Cash at mga panandaliang investment | 209.89M | 10.03% |
Kabuuang asset | 22.54B | 12.88% |
Kabuuang sagutin | 20.33B | 9.64% |
Kabuuang equity | 2.21B | — |
Natitirang share | 455.55M | — |
Presyo para makapag-book | 4.22 | — |
Return on assets | 2.08% | — |
Return on capital | 2.64% | — |
Cash Flow
Net change in cash
| (USD) | Dis 2025info | Y/Y na pagbabago |
|---|---|---|
Net na kita | 14.25M | -94.40% |
Cash mula sa mga operasyon | 459.11M | 14.99% |
Cash mula sa pag-invest | -433.14M | -77.73% |
Cash mula sa financing | 17.13M | 105.76% |
Net change in cash | 43.09M | 130.40% |
Malayang cash flow | -78.13M | -150.73% |
Tungkol
Norwegian Cruise Line Holdings is a holding company that is based in the United States and domiciled in Bermuda. It operates three cruise lines as wholly owned subsidiaries: Norwegian Cruise Line, Oceania Cruises, and Regent Seven Seas Cruises. With its subsidiaries combined, it is the third-largest cruise operator in the world. It is a publicly traded company listed on the New York Stock Exchange. Wikipedia
CEO
Itinatag
Peb 21, 2011
Headquarters
Website
Mga Empleyado
44,500