HomeNAT • NYSE
add
Nordic American Tankers Ltd
Previous close
$5.24
Day range
$4.96 - $5.27
Year range
$2.13 - $6.34
Market cap
1.05B USD
Avg Volume
4.76M
P/E ratio
85.76
Dividend yield
9.46%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 58.76M | -65.65% |
Operating expense | 22.81M | -0.52% |
Net income | 11.66M | 800.39% |
Net profit margin | 19.85 | 2,511.84% |
Earnings per share | 0.06 | 500.00% |
EBITDA | 34.63M | 53.05% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 45.86M | 17.07% |
Total assets | 902.16M | 10.34% |
Total liabilities | 456.64M | 47.89% |
Total equity | 445.52M | — |
Shares outstanding | 211.75M | — |
Price to book | 2.50 | — |
Return on assets | 5.58% | — |
Return on capital | 5.79% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 11.66M | 800.39% |
Cash from operations | 15.41M | -32.94% |
Cash from investing | -752.00K | -774.42% |
Cash from financing | -36.62M | -31.13% |
Net change in cash | -21.72M | -387.87% |
Free cash flow | -20.41M | -277.21% |
About
Founded
1995
Website
Employees
15