TuisMO • NYSE
add
Altria Group Inc
Vorige sluiting
$66,34
Dagwisseling
$65,60 - $67,73
Jaarwisseling
$52,82 - $70,51
Markkapitalisasie
113,22Â mjd USD
Gemiddelde volume
10,05Â m
P/V-verhouding
16,45
Dividend-opbrengs
6,26%
PrimĂŞre beurs
NYSE
In die nuus
Finansieel
Inkomstestaat
Inkomste
Netto inkomste
| (USD) | Des. 2025info | J/J-verandering |
|---|---|---|
Inkomste | 5,08Â mjd | -0,53% |
Bedryfskoste | 710,00Â m | -1,80% |
Netto inkomste | 1,12Â mjd | -63,24% |
Netto winsgrens | 21,99 | -63,05% |
Wins per aandeel | 1,30 | 0,78% |
EBITDA | 2,95Â mjd | -0,03% |
Effektiewe belastingkoers | 26,17% | — |
Balansstaat
Totale bates
Totale aanspreeklikheid
| (USD) | Des. 2025info | J/J-verandering |
|---|---|---|
Kontant en korttermynbeleggings | 4,47Â mjd | 43,08% |
Totale bates | 35,02Â mjd | -0,45% |
Totale aanspreeklikheid | 38,47Â mjd | 2,95% |
Totale ekwiteit | -3,45 mjd | — |
Uitstaande aandele | 1,67 mjd | — |
Prys om te bespreek | -31,74 | — |
Opbrengs op bates | 20,70% | — |
Opbrengs op kapitaal | 31,95% | — |
Kontantvloei
Netto kontantverandering
| (USD) | Des. 2025info | J/J-verandering |
|---|---|---|
Netto inkomste | 1,12Â mjd | -63,24% |
Kontant van bedrywe | 3,27Â mjd | -2,07% |
Kontant van beleggings | -202,00Â m | -220,63% |
Kontant van finansiering | -2,07Â mjd | -1,27% |
Netto kontantverandering | 996,00Â m | -19,02% |
Beskikbare kontantvloei | 2,67Â mjd | -2,16% |
Meer oor
Altria Group, Inc. is an American corporation and one of the world's largest producers and marketers of tobacco, cigarettes, and medical products in the treatment of illnesses caused by tobacco. It operates worldwide and is headquartered in the city of Richmond, Virginia.
Altria is the parent company of Philip Morris USA, John Middleton, Inc., U.S. Smokeless Tobacco Company, Inc., Philip Morris Capital Corporation, and NJOY Holdings, Inc. Altria also maintains large minority stakes in Belgium-based brewer AB InBev and the Canadian cannabis company Cronos Group. It is a component of the S&P 500 and was a component of the Dow Jones Industrial Average from 1985 to 2008, dropping due to spin-offs of Kraft Foods Inc. in 2007 and Philip Morris International in 2008. Wikipedia
Gestig
1985
Hoofkwartier
Webwerf
Werknemers
5Â 900