HomeMAIN • NYSE
add
Main Street Capital Corp
Previous close
$56.67
Day range
$54.30 - $56.45
Year range
$47.00 - $67.77
Market cap
4.93B USD
Avg Volume
661.51K
P/E ratio
9.90
Dividend yield
5.71%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 145.54M | 3.63% |
Operating expense | 19.62M | 22.10% |
Net income | 131.11M | -24.75% |
Net profit margin | 90.09 | -27.38% |
Earnings per share | 1.03 | 0.98% |
EBITDA | — | — |
Effective tax rate | 3.98% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 41.96M | -46.38% |
Total assets | 5.68B | 10.94% |
Total liabilities | 2.69B | 15.68% |
Total equity | 2.99B | — |
Shares outstanding | 90.10M | — |
Price to book | 1.70 | — |
Return on assets | 5.74% | — |
Return on capital | 5.96% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 131.11M | -24.75% |
Cash from operations | -218.46M | -250.62% |
Cash from investing | — | — |
Cash from financing | 229.85M | 252.00% |
Net change in cash | 11.39M | 284.62% |
Free cash flow | 66.17M | 0.33% |
About
Founded
2007
Headquarters
Website
Employees
110