HomeLOAR • NYSE
add
Loar Holdings Inc
Previous close
$69.99
Day range
$62.05 - $70.32
Year range
$62.05 - $99.67
Market cap
5.90B USD
Avg Volume
1.11M
P/E ratio
83.78
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 131.75M | 19.29% |
Operating expense | 37.59M | 19.24% |
Net income | 12.51M | 239.51% |
Net profit margin | 9.50 | 184.43% |
Earnings per share | 0.26 | 136.36% |
EBITDA | 45.40M | 27.86% |
Effective tax rate | 26.62% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 84.83M | 56.90% |
Total assets | 2.03B | 39.93% |
Total liabilities | 855.12M | 136.15% |
Total equity | 1.17B | — |
Shares outstanding | 93.62M | — |
Price to book | 5.58 | — |
Return on assets | 4.54% | — |
Return on capital | 4.83% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 12.51M | 239.51% |
Cash from operations | 30.42M | 46.77% |
Cash from investing | -480.57M | -16,911.36% |
Cash from financing | 436.04M | 2,458.00% |
Net change in cash | -14.13M | -1,169.36% |
Free cash flow | 20.12M | 5.19% |
About
Founded
2017
Website
Employees
1,700