मुख्यपृष्ठLMT • NYSE
add
Lockheed Martin Corp
$६५२.८३
शेअर बाजार बंद झाल्यानंतर:(०.२५%)+१.६५
$६५४.४८
बंद: १२ मार्च, ७:५३:१४ PM [GMT]-४ · USD · NYSE · डिस्क्लेमर
याआधी बंद झाले
$६४९.४७
आजची रेंज
$६४६.६३ - $६६१.००
वर्षाची रेंज
$४१०.११ - $६९२.००
बाजारातील भांडवल
१.५० खर्व USD
सरासरी प्रमाण
१७.८६ लाख
P/E गुणोत्तर
३०.३८
लाभांश उत्पन्न
२.११%
प्राथमिक एक्सचेंज
NYSE
बातमीमध्ये
वित्तीय
उत्पन्नाचे विवरण
कमाई
निव्वळ उत्पन्न
| (USD) | डिसें २०२५info | Y/Y बदल |
|---|---|---|
कमाई | २०.३२ अब्ज | ९.१२% |
ऑपरेटिंग खर्च | ४९.१० कोटी | ८०१.४३% |
निव्वळ उत्पन्न | १.३४ अब्ज | १५५.०३% |
निव्वळ फायदा मार्जिन | ६.६१ | १३३.५७% |
प्रति शेअर कमाई | ५.८० | -२४.७७% |
EBITDA | १.९० अब्ज | ११७.७५% |
प्रभावी कर दर | १२.२१% | — |
ताळेबंद
एकूण मालमत्ता
एकूण दायित्वे
| (USD) | डिसें २०२५info | Y/Y बदल |
|---|---|---|
रोख व अल्पकालीन गुंतवणूक | ४.१२ अब्ज | ६५.९७% |
एकूण मालमत्ता | ५९.८४ अब्ज | ७.५९% |
एकूण दायित्वे | ५३.१२ अब्ज | ७.७८% |
एकूण इक्विटी | ६.७२ अब्ज | — |
शेअरची थकबाकी | २३.०१ कोटी | — |
बाजार व पुस्तकी मूल्याचे गुणोत्तर | २२.१३ | — |
मालमत्तेवर परतावा | ७.६२% | — |
भांडवलावर परतावा | १५.८२% | — |
रोख प्रवाह
रोख रकमेतील एकूण बदल
| (USD) | डिसें २०२५info | Y/Y बदल |
|---|---|---|
निव्वळ उत्पन्न | १.३४ अब्ज | १५५.०३% |
ऑपरेशद्वारे मिळालेली रोकड | ३.२२ अब्ज | २१४.६६% |
गुंतवणुकीमधून मिळालेली रोख | -५१.३० कोटी | ३८.७८% |
वित्तपुरवठ्यामधून मिळालेली रोख | -२.०६ अब्ज | -१४०.९१% |
रोख रकमेतील एकूण बदल | ६५.१० कोटी | १९७.४६% |
उर्वरित रोख प्रवाह | २.८९ अब्ज | ४१.९६% |
बद्दल
The Lockheed Martin Corporation is an American defense and aerospace manufacturer. It is headquartered in North Bethesda, Maryland, United States. The company was formed by the merger of Lockheed Corporation with Martin Marietta on March 15, 1995.
Lockheed Martin operates 4 divisions: Lockheed Martin Aeronautics; Lockheed Martin Missiles and Fire Control; Lockheed Martin Rotary and Mission Systems; and Lockheed Martin Space.
As of 2023, it is the top contractor of the United States federal government, and has been since at least 2008. As of 2024, 73% of the company's revenue came from the federal government, including 65% from the United States Department of Defense. In 2024, 26% of revenue was from sales of the F-35 fighter.
Lockheed Martin is also a contractor for the U.S. Department of Energy and the National Aeronautics and Space Administration. It also provides products and services to the Department of Defense and the Department of Energy to the Department of Agriculture and the Environmental Protection Agency. Wikipedia
CEO
स्थापना केल्याची तारीख
१९९५
मुख्यालय
वेबसाइट
कर्मचारी
१,२३,०००