HomeLIF • NASDAQ
add
Life360 Ord Shs
Previous close
$45.08
Day range
$41.19 - $44.43
Year range
$29.62 - $112.54
Market cap
4.84B AUD
Avg Volume
1.15M
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 145.98M | 26.36% |
Operating expense | 100.70M | 26.45% |
Net income | 129.66M | 1,425.71% |
Net profit margin | 88.82 | 1,106.79% |
Earnings per share | — | — |
EBITDA | 12.42M | 44.63% |
Effective tax rate | -1,011.87% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 494.26M | 210.39% |
Total assets | 959.69M | 117.33% |
Total liabilities | 411.51M | 395.58% |
Total equity | 548.18M | — |
Shares outstanding | 240.60M | — |
Price to book | 19.60 | — |
Return on assets | 2.56% | — |
Return on capital | 2.87% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 129.66M | 1,425.71% |
Cash from operations | 36.80M | 198.63% |
Cash from investing | -1.40M | 79.46% |
Cash from financing | 3.21M | 161.56% |
Net change in cash | 38.60M | 13,987.96% |
Free cash flow | 27.50M | 715.18% |
About
Founded
2007
Headquarters
Website
Employees
547