HomeLB • NYSE
add
LandBridge Co LLC
Previous close
$70.70
Day range
$69.51 - $73.56
Year range
$43.75 - $87.60
Market cap
5.61B USD
Avg Volume
546.09K
P/E ratio
77.71
Dividend yield
0.66%
Primary exchange
NYSE
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 56.78M | 55.56% |
Operating expense | 22.06M | 21.84% |
Net income | 8.06M | 228.28% |
Net profit margin | 14.19 | 111.16% |
Earnings per share | — | — |
EBITDA | 37.82M | 83.57% |
Effective tax rate | 12.56% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 30.74M | -16.99% |
Total assets | 1.37B | 32.31% |
Total liabilities | 572.07M | 44.68% |
Total equity | 793.98M | — |
Shares outstanding | 27.84M | — |
Price to book | 5.79 | — |
Return on assets | 6.97% | — |
Return on capital | 7.04% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 8.06M | 228.28% |
Cash from operations | 38.12M | 41.55% |
Cash from investing | -212.02M | 27.47% |
Cash from financing | 176.33M | -38.78% |
Net change in cash | 2.42M | -89.28% |
Free cash flow | 28.63M | 2.89% |
About
Founded
2021
Headquarters
Website
Employees
6