HomeLASR • NASDAQ
add
Nlight Inc
Previous close
$66.49
Day range
$61.84 - $65.65
Year range
$6.20 - $69.52
Market cap
3.50B USD
Avg Volume
2.02M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 81.18M | 71.35% |
Operating expense | 29.74M | 27.83% |
Net income | -4.91M | 80.33% |
Net profit margin | -6.05 | 88.52% |
Earnings per share | 0.14 | 146.67% |
EBITDA | -931.00K | 94.62% |
Effective tax rate | -5.87% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 133.63M | 32.71% |
Total assets | 315.21M | 16.64% |
Total liabilities | 88.46M | 64.39% |
Total equity | 226.75M | — |
Shares outstanding | 55.79M | — |
Price to book | 15.01 | — |
Return on assets | -3.90% | — |
Return on capital | -4.67% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -4.91M | 80.33% |
Cash from operations | 17.52M | 550.68% |
Cash from investing | -1.50M | -105.44% |
Cash from financing | 1.59M | 49.25% |
Net change in cash | 17.59M | -27.82% |
Free cash flow | 16.94M | 391.88% |
About
Founded
2000
Website
Employees
800