HomeINSW • NYSE
add
International Seaways Inc
Previous close
$70.42
Day range
$66.64 - $69.57
Year range
$27.20 - $78.51
Market cap
3.30B USD
Avg Volume
637.90K
P/E ratio
10.71
Dividend yield
0.72%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 267.88M | 37.65% |
Operating expense | 57.93M | 4.87% |
Net income | 127.50M | 255.93% |
Net profit margin | 47.60 | 158.56% |
Earnings per share | 2.45 | 172.22% |
EBITDA | 157.03M | 194.57% |
Effective tax rate | -0.32% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 167.47M | 4.64% |
Total assets | 2.67B | 1.22% |
Total liabilities | 648.36M | -16.91% |
Total equity | 2.02B | — |
Shares outstanding | 49.43M | — |
Price to book | 1.72 | — |
Return on assets | 11.80% | — |
Return on capital | 12.07% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 127.50M | 255.93% |
Cash from operations | 146.00M | 55.95% |
Cash from investing | -166.79M | -830.19% |
Cash from financing | -274.86M | -1,178.76% |
Net change in cash | -295.65M | -645.50% |
Free cash flow | -32.72M | -215.11% |
About
Founded
1999
Website
Employees
2,837