HomeIMAX • NYSE
add
Imax Corp
Previous close
$39.80
Day range
$38.21 - $39.75
Year range
$20.48 - $43.16
Market cap
2.07B USD
Avg Volume
1.06M
P/E ratio
61.01
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 125.21M | 35.11% |
Operating expense | 39.46M | 12.20% |
Net income | 637.00K | -87.99% |
Net profit margin | 0.51 | -91.10% |
Earnings per share | 0.58 | 114.81% |
EBITDA | 42.44M | 70.05% |
Effective tax rate | 61.77% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 151.17M | 50.28% |
Total assets | 894.03M | 7.66% |
Total liabilities | 466.30M | 3.12% |
Total equity | 427.73M | — |
Shares outstanding | 53.99M | — |
Price to book | 6.35 | — |
Return on assets | 9.34% | — |
Return on capital | 11.80% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 637.00K | -87.99% |
Cash from operations | 29.37M | 155.76% |
Cash from investing | -7.14M | 34.34% |
Cash from financing | -13.70M | -169.12% |
Net change in cash | 8.06M | 306.08% |
Free cash flow | 4.81M | 140.58% |
About
Founded
1967
Headquarters
Website
Employees
679