HomeIBRX • NASDAQ
add
Immunitybio Inc
Previous close
$8.27
Day range
$7.81 - $8.23
Year range
$1.83 - $12.43
Market cap
8.04B USD
Avg Volume
34.55M
P/E ratio
-
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 38.28M | 406.95% |
Operating expense | 102.59M | 33.31% |
Net income | -61.94M | -4.70% |
Net profit margin | -161.80 | 79.35% |
Earnings per share | -0.06 | 25.00% |
EBITDA | -60.92M | 6.66% |
Effective tax rate | 0.22% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 242.82M | 62.09% |
Total assets | 501.90M | 31.07% |
Total liabilities | 1.00B | 14.97% |
Total equity | -499.57M | — |
Shares outstanding | 1.03B | — |
Price to book | -16.88 | — |
Return on assets | -31.68% | — |
Return on capital | -47.35% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -61.94M | -4.70% |
Cash from operations | -70.38M | 17.34% |
Cash from investing | 43.57M | 343.09% |
Cash from financing | 54.89M | -48.66% |
Net change in cash | 28.09M | -11.13% |
Free cash flow | -41.21M | 29.34% |
About
CEO
Founded
2014
Website
Employees
688