HomeGRAB • NASDAQ
add
Grab Holdings Ltd
Previous close
$3.89
Day range
$3.72 - $3.85
Year range
$3.36 - $6.62
Market cap
15.38B USD
Avg Volume
46.07M
P/E ratio
58.85
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 906.00M | 18.59% |
Operating expense | 216.00M | -19.40% |
Net income | 172.00M | 561.54% |
Net profit margin | 18.98 | 458.24% |
Earnings per share | 0.04 | 112.10% |
EBITDA | 111.00M | 146.67% |
Effective tax rate | 6.71% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 6.86B | 20.83% |
Total assets | 11.98B | 28.92% |
Total liabilities | 5.23B | 77.51% |
Total equity | 6.76B | — |
Shares outstanding | 4.10B | — |
Price to book | 2.37 | — |
Return on assets | 1.33% | — |
Return on capital | 1.82% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 172.00M | 561.54% |
Cash from operations | 69.00M | -72.73% |
Cash from investing | 95.00M | 1,087.50% |
Cash from financing | -39.00M | 39.06% |
Net change in cash | 153.00M | 93.67% |
Free cash flow | 579.25M | 3,761.67% |
About
Founded
2012
Website
Employees
12,012