HomeFTDR • NASDAQ
add
Frontdoor Inc
Previous close
$63.97
Day range
$62.62 - $64.76
Year range
$35.65 - $70.75
Market cap
4.46B USD
Avg Volume
613.00K
P/E ratio
18.46
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 433.00M | 13.35% |
Operating expense | 200.00M | 13.64% |
Net income | 2.00M | -77.78% |
Net profit margin | 0.46 | -80.51% |
Earnings per share | 0.23 | -2.04% |
EBITDA | 36.00M | 80.00% |
Effective tax rate | 33.33% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 566.00M | 29.82% |
Total assets | 2.14B | 1.66% |
Total liabilities | 1.90B | 1.71% |
Total equity | 242.00M | — |
Shares outstanding | 70.62M | — |
Price to book | 18.76 | — |
Return on assets | 1.49% | — |
Return on capital | 2.18% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 2.00M | -77.78% |
Cash from operations | 101.00M | 74.14% |
Cash from investing | -6.00M | 98.98% |
Cash from financing | -92.00M | -115.92% |
Net change in cash | 3.00M | -93.48% |
Free cash flow | 95.62M | 22.99% |
About
CEO
Founded
1971
Headquarters
Website
Employees
2,034