HomepageETR • NYSE
add
Entergy Corp
$Â 104,52
Na sluitingstijd:(0,00%)0,00
$Â 104,52
Gesloten: 12 mrt, 16:03:47 GMT-4 · USD · NYSE · Disclaimer
Vorige slotkoers
$Â 103,82
Dag-range
$Â 103,00 - $Â 106,08
Jaar-range
$Â 75,57 - $Â 107,93
Beurswaarde
47,35Â mld. USD
Gem. volume
2,81Â mln.
Koers/winst
26,76
Dividendrendement
2,45%
Primaire beurs
NYSE
In het nieuws
Financiële informatie
Resultatenrekening
Opbrengst
Netto inkomsten
| (USD) | dec 2025info | Wijziging j-o-j |
|---|---|---|
Opbrengst | 2,96Â mld. | 7,90% |
Bedrijfskosten | 679,59Â mln. | 14,29% |
Netto inkomsten | 235,78Â mln. | -17,69% |
Netto winstmarge | 7,97 | -23,73% |
Winst per aandeel | 0,51 | -22,73% |
EBITDA | 1,14Â mld. | -6,99% |
Effectief belastingtarief | 18,69% | — |
Balans
Totale activa
Totale passiva
| (USD) | dec 2025info | Wijziging j-o-j |
|---|---|---|
Contanten en kortetermijnbeleggingen | 1,93Â mld. | 124,49% |
Totale activa | 71,89Â mld. | 10,96% |
Totale passiva | 54,66Â mld. | 10,67% |
Totaal aandelenvermogen | 17,23 mld. | — |
Uitstaande aandelen | 452,99 mln. | — |
Koers-boekwaardeverhouding | 2,78 | — |
Rendement op activa | 1,98% | — |
Rendement op kapitaal | 2,93% | — |
Kasstroom
Nettomutatie in liquide middelen
| (USD) | dec 2025info | Wijziging j-o-j |
|---|---|---|
Netto inkomsten | 235,78Â mln. | -17,69% |
Operationele kasstroom | 1,22Â mld. | -11,71% |
Kasstroom uit beleggingen | -1,90Â mld. | -2,74% |
Kasstroom uit financiering | 1,09Â mld. | 1.393,86% |
Nettomutatie in liquide middelen | 411,95Â mln. | 174,61% |
Vrije kasstroom | -993,45Â mln. | -81,17% |
Over
Entergy Corporation is an American energy company engaged in electric power production and retail distribution operations in the Deep South of the United States. Entergy is headquartered in New Orleans, Louisiana, and generates and distributes electric power to three million customers in Arkansas, Louisiana, Mississippi and Texas. Entergy has approximately 24,000 megawatts of electric generating capacity, annual revenues of $11 billion and employs more than 12,000 people. Wikipedia
Opgericht
13 nov 1913
Website
Werknemers
12.233