HomeEFC • NYSE
add
Ellington Financial Inc
Previous close
$12.03
Day range
$11.90 - $12.11
Year range
$11.12 - $14.12
Market cap
1.49B USD
Avg Volume
2.23M
P/E ratio
10.09
Dividend yield
13.09%
Primary exchange
NYSE
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 74.86M | -0.57% |
Operating expense | 50.84M | 26.21% |
Net income | 21.65M | -28.11% |
Net profit margin | 28.92 | -27.70% |
Earnings per share | 0.47 | 4.44% |
EBITDA | — | — |
Effective tax rate | 5.65% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 797.65M | 11.79% |
Total assets | 19.35B | 18.61% |
Total liabilities | 17.48B | 18.71% |
Total equity | 1.87B | — |
Shares outstanding | 124.65M | — |
Price to book | 0.91 | — |
Return on assets | 0.49% | — |
Return on capital | — | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 21.65M | -28.11% |
Cash from operations | -298.11M | -111.76% |
Cash from investing | -1.91B | -207.98% |
Cash from financing | 2.34B | 215.62% |
Net change in cash | 132.61M | 785.16% |
Free cash flow | — | — |
About
Founded
2007
Headquarters
Website
Employees
500