ပင်မစာမျက်နှာED • NYSE
add
Consolidated Edison Inc
၁၁၃.၁၃ $
စျေးကွက်ပိတ်ချိန်-(၀.၀၀%)၀.၀၀
၁၁၃.၁၃ $
ပိတ်ထားသည်- မတ် ၁၂, GMT-၄ ၁၆:၀၉:၂၃ · USD · NYSE · ရှင်းလင်းချက်
ယခင် အပိတ်
၁၁၁.၇၄ $
ရက်အပိုင်းအခြား
၁၁၁.၂၁ $ - ၁၁၄.၄၀ $
နှစ်အပိုင်းအခြား
၉၄.၉၆ $ - ၁၁၅.၂၅ $
ဈေးကွက် ရင်းနှီးငွေ
ဋေ ၄.၀၉ ထ USD
ပျမ်းမျှပမာဏ
၂.၄၇ သန်း
P/E အချိုး
၂၀.၀၆
အစုပေါ် အမြတ်
၃.၁၄%
ပင်မ အရောင်းအဝယ်ဒိုင်
NYSE
သတင်းတွင်
ဘဏ္ဍာရေးရာ
ဝင်ငွေ ထုတ်ပြန်ချက်
ရရှိငွေ
အသားတင်ဝင်ငွေ
| (USD) | ၂၀၂၅ ဒီinfo | နှစ်အလိုက်ပြောင်းမှု |
|---|---|---|
ရရှိငွေ | ၃၉၉.၄၀ ဋေ | ၈.၈၆% |
လုပ်ငန်းလည်ပတ်စရိတ် | ၁၃၃.၀၀ ဋေ | ၉.၂၉% |
အသားတင်ဝင်ငွေ | ၂၉.၇၀ ကုဋေ | -၄.၁၉% |
အသားတင်အမြတ် | ၇.၄၄ | -၁၁.၉၅% |
ရှယ်ယာတစ်စု ဝင်ငွေ | ၀.၈၉ | -၉.၁၈% |
EBITDA | ၁၃၀.၆၀ ဋေ | ၆.၀၁% |
သက်ရောက်သည့် အခွန်နှုန်းထား | ၂၁.၄၃% | — |
ငွေလက်ကျန် ရှင်းတမ်း
စုစုပေါင်း ပိုင်ဆိုင်မှု
စုစုပေါင်း ပေးဆပ်ရန်တာဝန်
| (USD) | ၂၀၂၅ ဒီinfo | နှစ်အလိုက်ပြောင်းမှု |
|---|---|---|
ငွေသားနှင့် ရေတိုမြှုပ်နှံမှုများ | ၁၆၂.၉၀ ဋေ | ၂၃.၀၄% |
စုစုပေါင်း ပိုင်ဆိုင်မှု | ဋေ ၇.၄၆ ထ | ၅.၇၃% |
စုစုပေါင်း ပေးဆပ်ရန်တာဝန် | ဋေ ၅.၀၄ ထ | ၃.၇၃% |
စုစုပေါင်း ရှယ်ယာတန်ဖိုး | ဋေ ၂.၄၂ ထ | — |
လက်ကျန်ရှယ်ယာများ | ၃၆.၁၂ ကုဋေ | — |
ပိုင်ဆိုင်မှု-ဈေးနှုန်း | ၁.၆၇ | — |
စီးပွားရေးလုပ်ငန်းမှ အမြတ် | ၂.၄၃% | — |
ရင်းနှီးမှုမှ အမြတ် | ၃.၄၄% | — |
ငွေသားစီးဆင်းမှု
အသားတင်ငွေသား
| (USD) | ၂၀၂၅ ဒီinfo | နှစ်အလိုက်ပြောင်းမှု |
|---|---|---|
အသားတင်ဝင်ငွေ | ၂၉.၇၀ ကုဋေ | -၄.၁၉% |
လုပ်ငန်းများမှ ငွေသား | ၁၄၈.၀၀ ဋေ | ၁၂.၉၈% |
မြှုပ်နှံမှုမှ ငွေသား | -၁၄၆.၃၀ ဋေ | -၅.၇၁% |
ငွေထောက်ပံ့မှုမှ ငွေသား | ၁၄၃.၁၀ ဋေ | ၉.၆၆% |
အသားတင်ငွေသား | ၁၄၄.၈၀ ဋေ | ၁၇.၆၃% |
အခွန်ဆောင်ပြီး အမြတ် | ၂၀.၃၉ ကုဋေ | -၂၂.၆၃% |
အကြောင်း
Consolidated Edison, Inc., commonly known as Con Edison or ConEd, is an energy company based in New York City. It is one of the largest investor-owned energy companies in the United States, with approximately $15.26 billion in annual revenues as of 2024, and over $70 billion in assets. The company provides a wide range of energy-related products and services to its customers through its subsidiaries:
Consolidated Edison Company of New York, Inc., a regulated utility providing electric and gas service in New York City and Westchester County, New York, and steam service in the borough of Manhattan;
Orange and Rockland Utilities, Inc., a regulated utility serving customers in a 1,300-square-mile area in southeastern New York and northern New Jersey; and,
Con Edison Transmission, Inc., which invests in electric and natural gas transmission projects.
In 2015, electric revenues accounted for 70.35% of consolidated sales; gas revenues 13.61%; steam revenues 5.01%; and non-utility revenues of 11.02%. Wikipedia
တည်ထောင်သည့်နှစ်
၁၈၂၃
ဝဘ်ဆိုက်
ဝန်ထမ်းများ
၁၅,၄၀၇