मुख्यपृष्ठED • NYSE
add
Consolidated Edison Inc
$११३.१३
शेअर बाजार बंद झाल्यानंतर:(०.००%)०.००
$११३.१३
बंद: १२ मार्च, ४:०९:२३ PM [GMT]-४ · USD · NYSE · डिस्क्लेमर
याआधी बंद झाले
$१११.७४
आजची रेंज
$१११.२१ - $११४.४०
वर्षाची रेंज
$९४.९६ - $११५.२५
बाजारातील भांडवल
४०.८७ अब्ज USD
सरासरी प्रमाण
२४.७१ लाख
P/E गुणोत्तर
२०.०६
लाभांश उत्पन्न
३.१४%
प्राथमिक एक्सचेंज
NYSE
बातमीमध्ये
वित्तीय
उत्पन्नाचे विवरण
कमाई
निव्वळ उत्पन्न
| (USD) | डिसें २०२५info | Y/Y बदल |
|---|---|---|
कमाई | ३.९९ अब्ज | ८.८६% |
ऑपरेटिंग खर्च | १.३३ अब्ज | ९.२९% |
निव्वळ उत्पन्न | २९.७० कोटी | -४.१९% |
निव्वळ फायदा मार्जिन | ७.४४ | -११.९५% |
प्रति शेअर कमाई | ०.८९ | -९.१८% |
EBITDA | १.३१ अब्ज | ६.०१% |
प्रभावी कर दर | २१.४३% | — |
ताळेबंद
एकूण मालमत्ता
एकूण दायित्वे
| (USD) | डिसें २०२५info | Y/Y बदल |
|---|---|---|
रोख व अल्पकालीन गुंतवणूक | १.६३ अब्ज | २३.०४% |
एकूण मालमत्ता | ७४.६० अब्ज | ५.७३% |
एकूण दायित्वे | ५०.४१ अब्ज | ३.७३% |
एकूण इक्विटी | २४.१९ अब्ज | — |
शेअरची थकबाकी | ३६.१२ कोटी | — |
बाजार व पुस्तकी मूल्याचे गुणोत्तर | १.६७ | — |
मालमत्तेवर परतावा | २.४३% | — |
भांडवलावर परतावा | ३.४४% | — |
रोख प्रवाह
रोख रकमेतील एकूण बदल
| (USD) | डिसें २०२५info | Y/Y बदल |
|---|---|---|
निव्वळ उत्पन्न | २९.७० कोटी | -४.१९% |
ऑपरेशद्वारे मिळालेली रोकड | १.४८ अब्ज | १२.९८% |
गुंतवणुकीमधून मिळालेली रोख | -१.४६ अब्ज | -५.७१% |
वित्तपुरवठ्यामधून मिळालेली रोख | १.४३ अब्ज | ९.६६% |
रोख रकमेतील एकूण बदल | १.४५ अब्ज | १७.६३% |
उर्वरित रोख प्रवाह | २०.३९ कोटी | -२२.६३% |
बद्दल
Consolidated Edison, Inc., commonly known as Con Edison or ConEd, is an energy company based in New York City. It is one of the largest investor-owned energy companies in the United States, with approximately $15.26 billion in annual revenues as of 2024, and over $70 billion in assets. The company provides a wide range of energy-related products and services to its customers through its subsidiaries:
Consolidated Edison Company of New York, Inc., a regulated utility providing electric and gas service in New York City and Westchester County, New York, and steam service in the borough of Manhattan;
Orange and Rockland Utilities, Inc., a regulated utility serving customers in a 1,300-square-mile area in southeastern New York and northern New Jersey; and,
Con Edison Transmission, Inc., which invests in electric and natural gas transmission projects.
In 2015, electric revenues accounted for 70.35% of consolidated sales; gas revenues 13.61%; steam revenues 5.01%; and non-utility revenues of 11.02%. Wikipedia
स्थापना केल्याची तारीख
१८२३
वेबसाइट
कर्मचारी
१५,४०७