HomeDNN • NYSEAMERICAN
add
Denison Mines Corp
$4.01
After Hours:(1.00%)-0.040
$3.97
Closed: Mar 12, 7:58:05 PM GMT-4 · USD · NYSEAMERICAN · Disclaimer
Previous close
$4.00
Day range
$3.83 - $4.10
Year range
$1.08 - $4.43
Market cap
3.59B USD
Avg Volume
46.54M
P/E ratio
-
Dividend yield
-
In the news
Financials
Income Statement
Revenue
Net income
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 1.22M | 4.44% |
Operating expense | -2.30M | -115.17% |
Net income | -51.29M | -73.84% |
Net profit margin | -4.20K | -66.44% |
Earnings per share | -0.03 | 0.00% |
EBITDA | 8.94M | 169.68% |
Effective tax rate | 0.20% | — |
Balance Sheet
Total assets
Total liabilities
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 539.44M | 369.85% |
Total assets | 1.11B | 66.67% |
Total liabilities | 737.70M | 642.97% |
Total equity | 368.37M | — |
Shares outstanding | 901.61M | — |
Price to book | 9.76 | — |
Return on assets | 0.38% | — |
Return on capital | 0.42% | — |
Cash Flow
Net change in cash
| (CAD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -51.29M | -73.84% |
Cash from operations | -8.43M | -5.21% |
Cash from investing | -10.74M | -113.92% |
Cash from financing | 14.75M | 4.53% |
Net change in cash | -5.34M | -306.58% |
Free cash flow | -23.43M | -654.01% |
About
Denison Mines Corp. is a Canadian uranium exploration, development, and production company. Founded by Stephen B. Roman, and best known for its uranium mining in Blind River and Elliot Lake, it later diversified into coal, potash, and other projects. Wikipedia
Founded
1985
Headquarters
Website
Employees
75