HomeDAC • NYSE
add
Danaos Corp
Previous close
$113.53
Day range
$108.31 - $113.00
Year range
$65.40 - $118.83
Market cap
1.98B USD
Avg Volume
96.31K
P/E ratio
4.07
Dividend yield
3.30%
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 266.26M | 3.13% |
Operating expense | 71.02M | 12.49% |
Net income | 117.91M | 30.40% |
Net profit margin | 44.28 | 26.44% |
Earnings per share | 7.14 | 3.03% |
EBITDA | 163.23M | -1.93% |
Effective tax rate | — | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.16B | 125.10% |
Total assets | 5.11B | 17.73% |
Total liabilities | 1.32B | 43.48% |
Total equity | 3.80B | — |
Shares outstanding | 18.20M | — |
Price to book | 0.55 | — |
Return on assets | 6.26% | — |
Return on capital | 6.47% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 117.91M | 30.40% |
Cash from operations | 179.49M | 14.59% |
Cash from investing | -97.80M | -24.50% |
Cash from financing | 359.23M | 4,074.19% |
Net change in cash | 440.92M | 538.57% |
Free cash flow | 34.90M | -32.37% |
About
Founded
1963
Website
Employees
4