HomeCUK • NYSE
add
Carnival PLC
Previous close
$25.91
Day range
$23.85 - $25.22
Year range
$13.65 - $33.72
Market cap
33.16B USD
Avg Volume
3.13M
P/E ratio
11.84
Dividend yield
0.63%
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Nov 2025info | Y/Y change |
|---|---|---|
Revenue | 2.71B | 7.03% |
Operating expense | 1.39B | 3.92% |
Net income | 602.50M | -12.68% |
Net profit margin | 22.22 | -18.43% |
Earnings per share | — | — |
EBITDA | 870.00M | 15.61% |
Effective tax rate | -2.21% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Nov 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 545.00M | 37.28% |
Total assets | 16.57B | 21.86% |
Total liabilities | 12.80B | 10.41% |
Total equity | 3.77B | — |
Shares outstanding | — | — |
Price to book | — | — |
Return on assets | 9.96% | — |
Return on capital | 13.26% | — |
Cash Flow
Net change in cash
| (USD) | Nov 2025info | Y/Y change |
|---|---|---|
Net income | 602.50M | -12.68% |
Cash from operations | 818.00M | 12.67% |
Cash from investing | -326.50M | -16.82% |
Cash from financing | -591.00M | 1.75% |
Net change in cash | -101.00M | 33.99% |
Free cash flow | 431.38M | 12.67% |
About
Founded
1972
Website
Employees
114,000