ပင်မစာမျက်နှာCRWD • NASDAQ
add
Crowdstrike Holdings Inc
၄၄၁.၅၄ $
စျေးကွက်ပိတ်ချိန်-(၀.၀၀%)၀.၀၀
၄၄၁.၅၄ $
ပိတ်ထားသည်- မတ် ၁၂, GMT-၄ ၁၉:၅၈:၄၁ · USD · NASDAQ · ရှင်းလင်းချက်
ယခင် အပိတ်
၄၄၂.၀၃ $
ရက်အပိုင်းအခြား
၄၃၈.၃၃ $ - ၄၅၀.၀၃ $
နှစ်အပိုင်းအခြား
၂၉၈.၁၄ $ - ၅၆၆.၉၀ $
ဈေးကွက် ရင်းနှီးငွေ
ဋေ ၁.၁၂ သ USD
ပျမ်းမျှပမာဏ
၄.၈၂ သန်း
P/E အချိုး
-
အစုပေါ် အမြတ်
-
ပင်မ အရောင်းအဝယ်ဒိုင်
NASDAQ
သတင်းတွင်
ဘဏ္ဍာရေးရာ
ဝင်ငွေ ထုတ်ပြန်ချက်
ရရှိငွေ
အသားတင်ဝင်ငွေ
| (USD) | ၂၀၂၆ ဇန်info | နှစ်အလိုက်ပြောင်းမှု |
|---|---|---|
ရရှိငွေ | ၁၃၀.၅၄ ဋေ | ၂၃.၃၂% |
လုပ်ငန်းလည်ပတ်စရိတ် | ၉၈.၀၄ ကုဋေ | ၁၃.၀၆% |
အသားတင်ဝင်ငွေ | ၅.၉၄ ကုဋေ | ၁၆၇.၂၈% |
အသားတင်အမြတ် | ၄.၅၅ | ၁၅၄.၅၆% |
ရှယ်ယာတစ်စု ဝင်ငွေ | ၁.၁၂ | ၈.၇၄% |
EBITDA | ၆.၈၇ ကုဋေ | ၂၈၄.၅၂% |
သက်ရောက်သည့် အခွန်နှုန်းထား | -၆.၂၆% | — |
ငွေလက်ကျန် ရှင်းတမ်း
စုစုပေါင်း ပိုင်ဆိုင်မှု
စုစုပေါင်း ပေးဆပ်ရန်တာဝန်
| (USD) | ၂၀၂၆ ဇန်info | နှစ်အလိုက်ပြောင်းမှု |
|---|---|---|
ငွေသားနှင့် ရေတိုမြှုပ်နှံမှုများ | ၅၂၃.၀၁ ဋေ | ၂၀.၉၈% |
စုစုပေါင်း ပိုင်ဆိုင်မှု | ဋေ ၁.၁၁ ထ | ၂၇.၄၁% |
စုစုပေါင်း ပေးဆပ်ရန်တာဝန် | ၆၆၁.၄၁ ဋေ | ၂၂.၈၈% |
စုစုပေါင်း ရှယ်ယာတန်ဖိုး | ၄၄၇.၂၆ ဋေ | — |
လက်ကျန်ရှယ်ယာများ | ၂၅.၃၆ ကုဋေ | — |
ပိုင်ဆိုင်မှု-ဈေးနှုန်း | ၂၅.၂၉ | — |
စီးပွားရေးလုပ်ငန်းမှ အမြတ် | ၀.၃၁% | — |
ရင်းနှီးမှုမှ အမြတ် | ၀.၆၄% | — |
ငွေသားစီးဆင်းမှု
အသားတင်ငွေသား
| (USD) | ၂၀၂၆ ဇန်info | နှစ်အလိုက်ပြောင်းမှု |
|---|---|---|
အသားတင်ဝင်ငွေ | ၅.၉၄ ကုဋေ | ၁၆၇.၂၈% |
လုပ်ငန်းများမှ ငွေသား | ၄၉.၇၉ ကုဋေ | ၄၄.၀၁% |
မြှုပ်နှံမှုမှ ငွေသား | -၁၂.၃၀ ကုဋေ | ၆၂.၁၆% |
ငွေထောက်ပံ့မှုမှ ငွေသား | ၅.၁၄ ကုဋေ | ၁၀.၇၂% |
အသားတင်ငွေသား | ၄၂.၈၆ ကုဋေ | ၅၈၆.၂၃% |
အခွန်ဆောင်ပြီး အမြတ် | ၄၇.၀၄ ကုဋေ | ၉၄.၆၄% |
အကြောင်း
CrowdStrike Holdings, Inc. is an American cybersecurity technology company based in Austin, Texas. It provides endpoint security, threat intelligence, and cyberattack response services.
Crowdstrike investigated several high-profile cyberattacks, including the 2014 Sony Pictures hack, the 2015–16 cyberattacks on the Democratic National Committee, and the 2016 email leak involving the DNC. On July 19, 2024, it issued a faulty update to its security software that caused global computer outages that disrupted air travel, banking, broadcasting, and other services. Wikipedia
CEO
တည်ထောင်သည့်နှစ်
၂၀၁၁ ဩ ၂၉
ဝဘ်ဆိုက်
ဝန်ထမ်းများ
၁၀,၆၉၈