HomeCRDO • NASDAQ
add
Credo Technology Group Holding Ltd
$111.57
After Hours:(0.0036%)-0.0040
$111.57
Closed: Mar 12, 7:59:28 PM GMT-4 · USD · NASDAQ · Disclaimer
Previous close
$115.91
Day range
$108.58 - $114.64
Year range
$29.09 - $213.80
Market cap
20.58B USD
Avg Volume
7.80M
P/E ratio
61.92
Dividend yield
-
Primary exchange
NASDAQ
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 407.01M | 201.49% |
Operating expense | 129.25M | 116.38% |
Net income | 157.14M | 435.22% |
Net profit margin | 38.61 | 77.52% |
Earnings per share | 1.07 | 328.00% |
EBITDA | 156.38M | 400.30% |
Effective tax rate | 1.22% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.30B | 243.21% |
Total assets | 2.04B | 183.00% |
Total liabilities | 188.45M | 85.32% |
Total equity | 1.85B | — |
Shares outstanding | 184.45M | — |
Price to book | 11.54 | — |
Return on assets | 21.46% | — |
Return on capital | 23.62% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 157.14M | 435.22% |
Cash from operations | 166.22M | 3,846.27% |
Cash from investing | 138.49M | 134.24% |
Cash from financing | 348.03M | 10,538.93% |
Net change in cash | 652.89M | 988.67% |
Free cash flow | 95.41M | 561.83% |
About
Founded
2008
Website
Employees
622