HomeCIEN • NYSE
add
Ciena Corp
Previous close
$339.95
Day range
$329.41 - $350.33
Year range
$49.21 - $365.90
Market cap
47.63B USD
Avg Volume
4.06M
P/E ratio
213.90
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Revenue | 1.43B | 33.09% |
Operating expense | 434.30M | 11.47% |
Net income | 150.28M | 237.17% |
Net profit margin | 10.53 | 153.12% |
Earnings per share | 1.35 | 110.94% |
EBITDA | 235.05M | 103.21% |
Effective tax rate | 17.02% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Cash and short-term investments | 1.30B | 7.23% |
Total assets | 5.89B | 5.73% |
Total liabilities | 3.10B | 11.53% |
Total equity | 2.79B | — |
Shares outstanding | 141.40M | — |
Price to book | 17.22 | — |
Return on assets | 8.13% | — |
Return on capital | 10.94% | — |
Cash Flow
Net change in cash
| (USD) | Jan 2026info | Y/Y change |
|---|---|---|
Net income | 150.28M | 237.17% |
Cash from operations | 227.64M | 119.47% |
Cash from investing | -43.89M | 34.59% |
Cash from financing | -154.54M | -65.36% |
Net change in cash | 31.46M | 152.34% |
Free cash flow | 92.69M | 52.82% |
About
Ciena Corporation is an American optical networking systems and software company based in Hanover, Maryland. The company has been described as a vital player in optical connectivity. The company reported revenues of $4.8 billion and more than 9,000 employees, as of November 2025. Gary Smith serves as president and chief executive officer.
Customers include AT&T, Deutsche Telekom, KT Corporation and Verizon Communications. Wikipedia
CEO
Founded
Nov 1992
Headquarters
Website
Employees
8,989