HomeBBAI • NYSE
add
BigBear.ai Holdings Inc
Previous close
$4.14
Day range
$4.01 - $4.20
Year range
$2.36 - $9.39
Market cap
1.92B USD
Avg Volume
52.53M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 27.30M | -37.71% |
Operating expense | 26.49M | 15.86% |
Net income | -5.83M | 95.78% |
Net profit margin | -21.36 | 93.23% |
Earnings per share | — | — |
EBITDA | -18.57M | -418.54% |
Effective tax rate | 78.88% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 287.59M | 473.56% |
Total assets | 894.55M | 160.21% |
Total liabilities | 282.68M | -18.65% |
Total equity | 611.87M | — |
Shares outstanding | 476.06M | — |
Price to book | 2.96 | — |
Return on assets | -5.77% | — |
Return on capital | -7.22% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -5.83M | 95.78% |
Cash from operations | -21.83M | -47.47% |
Cash from investing | -343.83M | -9,971.15% |
Cash from financing | 1.26M | -44.97% |
Net change in cash | -363.93M | -2,256.62% |
Free cash flow | -42.04M | -128.69% |
About
Founded
1988
Website
Employees
579