HomeASX • NYSE
add
ASE Technology Holding Co Ltd
Previous close
$21.90
Day range
$20.81 - $21.48
Year range
$6.94 - $25.29
Market cap
46.37B USD
Avg Volume
9.06M
P/E ratio
36.34
Dividend yield
1.70%
In the news
Financials
Income Statement
Revenue
Net income
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 177.92B | 9.65% |
Operating expense | 17.05B | 10.54% |
Net income | 14.71B | 56.89% |
Net profit margin | 8.27 | 44.08% |
Earnings per share | — | — |
EBITDA | 35.52B | 37.12% |
Effective tax rate | 17.79% | — |
Balance Sheet
Total assets
Total liabilities
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 100.22B | 18.07% |
Total assets | 889.33B | 20.07% |
Total liabilities | 515.97B | 30.65% |
Total equity | 373.37B | — |
Shares outstanding | 4.38B | — |
Price to book | 0.28 | — |
Return on assets | 5.11% | — |
Return on capital | 7.00% | — |
Cash Flow
Net change in cash
| (TWD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 14.71B | 56.89% |
Cash from operations | 70.81B | 100.89% |
Cash from investing | -38.59B | -22.30% |
Cash from financing | -20.36B | -881.94% |
Net change in cash | 17.33B | 262.35% |
Free cash flow | -25.48B | -215.46% |
About
Advanced Semiconductor Engineering, Inc., previously known as ASE Group, is a leading provider of independent semiconductor packaging and test manufacturing services, with its headquarters in Kaohsiung, Taiwan. Wikipedia
Founded
1973
Website
Employees
95,492