HomeASC • NYSE
add
Ardmore Shipping Corp
Previous close
$15.32
Day range
$14.07 - $15.22
Year range
$8.32 - $16.91
Market cap
574.09M USD
Avg Volume
817.72K
P/E ratio
15.92
Dividend yield
2.20%
Primary exchange
NYSE
Market news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 82.91M | 1.06% |
Operating expense | 15.99M | 0.41% |
Net income | 12.37M | 78.43% |
Net profit margin | 14.92 | 76.57% |
Earnings per share | 0.28 | 12.00% |
EBITDA | 24.01M | 24.40% |
Effective tax rate | 0.31% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 46.84M | -0.30% |
Total assets | 788.72M | 11.91% |
Total liabilities | 154.39M | 122.54% |
Total equity | 634.34M | — |
Shares outstanding | 40.79M | — |
Price to book | 0.98 | — |
Return on assets | 4.55% | — |
Return on capital | 4.70% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 12.37M | 78.43% |
Cash from operations | 26.22M | 14.09% |
Cash from investing | -1.96M | 36.48% |
Cash from financing | -24.46M | -19.50% |
Net change in cash | -212.00K | 63.82% |
Free cash flow | 22.04M | 35.20% |
About
Founded
2010
Website
Employees
57