HomeACVA • NYSE
add
ACV Auctions Inc
Previous close
$5.00
Day range
$4.83 - $5.15
Year range
$4.45 - $17.54
Market cap
845.99M USD
Avg Volume
4.06M
P/E ratio
-
Dividend yield
-
Primary exchange
NYSE
In the news
Financials
Income Statement
Revenue
Net income
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 183.64M | 15.13% |
Operating expense | 61.49M | -7.65% |
Net income | -19.56M | 25.16% |
Net profit margin | -10.65 | 35.02% |
Earnings per share | -0.01 | 8.43% |
EBITDA | -21.81M | -1.33% |
Effective tax rate | -2.74% | — |
Balance Sheet
Total assets
Total liabilities
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 271.50M | 0.52% |
Total assets | 1.09B | 10.31% |
Total liabilities | 655.93M | 20.54% |
Total equity | 429.68M | — |
Shares outstanding | 174.07M | — |
Price to book | 2.02 | — |
Return on assets | -5.65% | — |
Return on capital | -9.31% | — |
Cash Flow
Net change in cash
| (USD) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | -19.56M | 25.16% |
Cash from operations | -12.36M | -283.97% |
Cash from investing | 50.72M | 280.00% |
Cash from financing | -32.24M | -1,156.04% |
Net change in cash | 6.15M | 121.62% |
Free cash flow | -10.99M | -44.21% |
About
Founded
2014
Website
Employees
3,200