Home1860 • TYO
add
Toda Corp
Previous close
¥1,506.50
Day range
¥1,472.00 - ¥1,514.00
Year range
¥758.30 - ¥1,665.00
Market cap
484.63B JPY
Avg Volume
818.90K
P/E ratio
11.43
Dividend yield
2.36%
Primary exchange
TYO
Market news
Financials
Income Statement
Revenue
Net income
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Revenue | 171.30B | 22.81% |
Operating expense | 12.60B | 0.45% |
Net income | 15.55B | 126.00% |
Net profit margin | 9.08 | 84.18% |
Earnings per share | — | — |
EBITDA | — | — |
Effective tax rate | 28.37% | — |
Balance Sheet
Total assets
Total liabilities
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Cash and short-term investments | 61.38B | -23.60% |
Total assets | 1.01T | 6.82% |
Total liabilities | 620.35B | 3.93% |
Total equity | 388.06B | — |
Shares outstanding | 300.20M | — |
Price to book | 1.20 | — |
Return on assets | 3.94% | — |
Return on capital | 5.95% | — |
Cash Flow
Net change in cash
| (JPY) | Dec 2025info | Y/Y change |
|---|---|---|
Net income | 15.55B | 126.00% |
Cash from operations | — | — |
Cash from investing | — | — |
Cash from financing | — | — |
Net change in cash | — | — |
Free cash flow | — | — |
About
Founded
Jul 10, 1936
Website
Employees
6,910